Realme GT 8 Pro
| Realme GT 8 Pro Specifications | |
|---|---|
| GENERAL | |
| Launch Date | November 21, 2025 |
| Operating System | Android v16 |
| Custom UI | Realme UI |
| PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa Core (4.6 GHz, Dual Core, Oryon + 3.62 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| DISPLAY | |
| Display Type | Flexible AMOLED |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1440x3136 px (QHD+) |
| Peak Brightness | 7000 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 508 ppi |
| Screen to Body Ratio | 94.2% |
| Bezel-less display | Yes with punch-hole display |
| Refresh Rate | 144 Hz |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| DESIGN | |
| Height | 161.80 mm |
| Width | 76.87 mm |
| Thickness | 8.2 mm |
| Weight | 214 grams |
| Build Material | Black: Eco Leather |
| Ruggedness | Dust proof |
| REAR CAMERA | |
| Resolution | Primary Camera- 50 MP, Aperture- f/1.8,Lens Features- Wide Angle, Focal Length- 22 mm Secondary Camera- 50 MP, Aperture- f/2.0,Lens Features- Ultra-Wide Angle, Focal Length- 16 mm Tertiary Camera- 200 MP, Aperture- f/2.6,Lens Features- Telephoto, Focal Length- 65 mm |
| Autofocus | Yes, Contrast Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 6144 x 8192 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) Starry Mode |
| Camera Features | 120x Digital Zoom 3x Optical Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 @ 60 @ 120 fps 1920x1080 @ 30 @ 60 @ 120 @ 240 fps |
| Video Recording Features | Slow Motion Video HDR Video Pro Mode |
| FRONT CAMERA | |
| Resolution | Primary Camera- 32 MP, Aperture- f/2.4,Lens Features- Wide Angle, Focal Length- 24 mm |
| Autofocus | No |
| Video Recording | 3840x2160 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
| BATTERY | |
| Capacity | 7000 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 79 mins |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| STORAGE | |
| Internal Storage | 256 GB / 512 GB |
| Expandable Storage | No |
| Storage Type | UFS 4.1 |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 0.993 W/kg, Body: 1.272 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5 GHz, MIMO |
| Wi-Fi Faetures | Mobile Hotspot |
| Blutooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| MULTIMEDIA | |
| Audio Jack | USB Type-C |
| SENSORS | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical, Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| PRICES | |
| Flipkart | 72,999 (12 GB + 256 GB) |

Post a Comment