OnePlus 15
| OnePlus 15 Specifications | |
|---|---|
| GENERAL | |
| Launch Date | November 13, 2025 |
| Operating System | Android v16 |
| Custom UI | Oxygen OS |
| PERFORMANCE | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU | Octa Core (4.608 GHz, Dual Core, Oryon + 3.62 GHz, Hexa Core,Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB/16 GB |
| RAM Type | LPDDR5X |
| DISPLAY | |
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Peak Brightness | 3600 nits |
| HBM Brightness | 1800 nits |
| Aspect Ratio | 20:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 95.5% |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Bezel-less display | Yes with punch-hole display |
| Refresh Rate | 165 Hz |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| DESIGN | |
| Height | 161.4 mm |
| Width | 76.7 mm |
| Thickness | 8.1 mm |
| Weight | 211 grams |
| Build Material | Black: Crystal Shield Glass, Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| REAR CAMERA | |
| Resolution | Primary Camera- 50 MP, Aperture- f/1.8,Lens Features- Wide Angle, Focal Length- 24 mm Secondary Camera- 50 MP, Aperture- f/2.0,Lens Features- Ultra-Wide Angle, Focal Length- 16 mm Tertiary Camera- 50 MP, Aperture- f/2.8,Lens Features- Periscope, Focal Length- 85 mm |
| Autofocus | Yes, Continuos Laser Autofocus, Laser Autofocus, Omni-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps, @ 60 fps, @ 120 fps 1920x1080 @ 30 fps, @ 60 fps, @240 fps 1280x720 @30 fps, @60 fps, @480 fps |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Video Pro Mode |
| FRONT CAMERA | |
| Resolution | Primary Camera- 32 MP, Aperture- f/2.4,Lens Features- Wide Angle, Focal Length- 21 mm |
| Autofocus | Yes |
| Flash | Yes, Screen Flash |
| Video Recording | 3840x2160 @ 30fps, @60 fps 1920x1080 @ 30 fps, @ 60 fps 1280x720 @ 30 fps |
| BATTERY | |
| Capacity | 7300 mAh |
| Battery Type | Silicon Carbon |
| Removable | No |
| Quick Charging | Yes, 120W Super VOOC Charging, 50% in 15 minutes |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging |
| USB Type-C | Yes |
| STORAGE | |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| NETWORK & CONNECTIVITY | |
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SAR Value | Head: 1.22 W/kg, Body: 0.63 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5 GHz, MIMO |
| Wi-Fi Faetures | Mobile Hotspot |
| Blutooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| MULTIMEDIA | |
| Stero Speakers | Yes |
| Audio Jack | USB Type-C |
| SENSORS | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| PRICES | |
| Amazon | 72,999 (12 GB + 256 GB) 79,999 (16 GB + 512 GB) |

Post a Comment